There are no items in your cart
Add More
Add More
Item Details | Price |
---|
20% discount on the checkout page. Most comprehensive PGDBA 2023 test preparation package
Language: English
Instructors: AI Monks
Valid Till: 2023-04-30
Why this course?
Most comprehensive and most economical test series package by AI Monks, an initiative of PGDBA alumni.
AI Monks is the leading platform to provide PGDBA preparation program. Every year, hundreds of students trust us with their PGDBA preparation. Over the last 3 years, 50+ students from AI Monks have gotten into PGDBA program.
This program consists of:
Join our PGDBA 2023 Whatsapp group using this link: https://chat.whatsapp.com/CRuzddeOUOS6MH4FEgQhA5
Note:
Looking only for mock tests, enroll in our PGDBA 2023 Mock Test Series.
For any doubts or questions, please reach out to us at info@aimonks.com or 9818806413.
Class Recordings | |||
Class 1 - Introduction (Live - Date to be announced) | |||
Class 2 - Quadratic Equations (93:00) | |||
Class 3 - Progressions (90:00) | |||
Class 4 - Sequence of Series (91:00) | |||
Class 5 - Inequalities (87:00) | |||
Class 6 - Algebra Workshop (82:00) | |||
Class 7 - Trigonometry (89:00) | |||
Class 8 - Properties of Triangles (86:00) | |||
Class 9 - Geometry (94:00) | |||
Class 10 - Straight Lines (86:00) | |||
Class 11 - Circles (87:00) | |||
Class 12 - Parabola (91:00) | |||
Class 13 - Conic Sections (87:00) | |||
Class 14 - Verbal - Reading Comprehension 1 (75:00) | |||
Class 15 - Verbal - Reading Comprehension 2 (117:00) | |||
Class 16 - Set Theory (89:00) | |||
Class 17 - Permutations and Combinations (87:00) | |||
Class 18 - Permutations and Combinations - 2 (99:00) | |||
Class 19 - Verbal - RC 3 (80:00) | |||
Class 20 - Relations and Functions (85:00) | |||
Class 21 - Verbal - RC 4 (83:00) | |||
Class 22 - Quant Workshop - PnC_Sets_Conics (89:00) | |||
Class 23 - Quant: Previous Year PGDBA Papers - 1 (86:00) | |||
Class 24 - Verbal - RC 5 (76:00) | |||
Class 25 - Verbal - Parajumbles - 1 (85:00) | |||
Class 26 - Quant: Previous Year PGDBA Papers - 2 (93:00) | |||
Class 27 - Verbal - Parajumbles - 2 (69:00) | |||
Class 28 - Quant - Calculus - 1: Limits & Continuity (91:00) | |||
Class 29 - LRDI - 1 (83:00) | |||
Class 30 - LRDI - 2 (92:00) | |||
Class 31 - Quant - Calculus 2 (86:00) | |||
Class 32 - LR: Previous Year Papers (90:00) | |||
Class 33 - Quant - Calculus 3 (94:00) | |||
Class 34 - Quant - Calculus 4 (88:00) | |||
Class 35 - Quant - Calculus 5 (94:00) | |||
Class 36 - LRDI - 4 (97:00) | |||
Class 37 - LRDI - 5 (86:00) | |||
Class 38 - Quant - Maxima Minima + Integration - 1 (85:00) | |||
Class 39 - Quant - Integral Calculus 2 (91:00) | |||
Class 40 - DI: Previous Year Papers (87:00) | |||
Class 41 - Quant - Integral Calculus 3 (86:00) | |||
Class 42 - Quant - Matrices (89:00) | |||
Class 43 - Quant - Determinants (90:00) | |||
Class 44 - Verbal - Previous Year PGDBA Papers 2016_17_18 (82:00) | |||
Class 45 - Quant - Probability (89:00) | |||
Class 46 - Quant - Probability 2 (93:00) | |||
Class 47 - Verbal - Previous Year PGDBA Papers - 2019_20_21 (68:00) | |||
Class 48 - Quant - Previous Year PGDBA Papers - 3 (89:00) | |||
Class 49 - Quant - Previous Year Papers - 4 (92:00) | |||
LRDI Practice Tests | |||
Logical Reasoning - 1 - Live | |||
Logical Reasoning - 2 - Live | |||
Logical Reasoning - 3 - Live | |||
Data Interpretation - 4 - Live | |||
Data Interpretation - 5 - Live | |||
Data Interpretation - 6 - Live | |||
LRDI - 7 (Timed) - Live | |||
LRDI - 8 (Timed) - Live | |||
LRDI - 9 (Timed) - Live | |||
LRDI - 10 (Timed) - Live | |||
LRDI - 11 (Timed) - Live | |||
Verbal Practice Tests | |||
Reading Comprehension - 1 - Live | |||
Reading Comprehension - 2 - Live | |||
Reading Comprehension - 3 - Live | |||
Reading Comprehension - 4 - Live | |||
Reading Comprehension - 5 (Timed) - Live | |||
Reading comprehension - 6 (Timed) - Live | |||
Reading Comprehension - 7 (Timed) - Live | |||
Parajumbles - 1 - Live | |||
Parajumbles - 2 - Live | |||
Parajumbles - 3 - Live | |||
Grammar - 1 - Live | |||
Grammar - 2 - Live | |||
Grammar - 3 - Live | |||
Parajumbles + Grammar - 4 (Timed)- Live | |||
Quant Practice Tests | |||
Trigonometry - 1 - Live | |||
Trigonometry - 2 - Live | |||
Properties of Triangle + Heights & Distances - 1 - Live | |||
Properties of Triangle - 3 - Live | |||
Hyperbola - Live | |||
Ellipse - Live | |||
Parabola - 1 - Live | |||
Parabola - 2 - Live | |||
Circles - 1 - Live | |||
Circles - 2 - Live | |||
Straight Lines - 1 - Live | |||
Straight Lines - 2 - Live | |||
Summation of Series - 1 - Live | |||
Summation of Series - 2 - Live | |||
Progressions (AP, GP, Progressions (AP, GP, HP) - 1 - Live | |||
Progressions (AP, GP, HP) - 2 - Live | |||
Inequalities - 1 - Live | |||
Inequalities - 2 - Live | |||
Quadratic Equations - 1 - Live | |||
Quadratic Equations - 2 - Live | |||
Differential Calculus - 3 - Live | |||
Properties of Triangle + Heights & Distances - 2 - Live | |||
Integral Calculus - 4 - Live | |||
Integral Calculus - 3 - Live | |||
Integral Calculus - 2 - Live | |||
Integral Calculus - 1 - Live | |||
Differential Calculus - 2 - Live | |||
Differential Calculus - 1 - Live | |||
Functions - 2 - Live | |||
Functions - 1 - Live | |||
Sets Theory - 1 - Live | |||
Sets Theory - 2 - Live | |||
Permutations & Combinations - 2 - Live | |||
Permutations & Combinations - 1 - Live | |||
Euclidean Geometry - 2 - Live | |||
Euclidean Geometry - 1 - Live | |||
Matrices and Determinants - 2 - Live | |||
Matrices and Determinants - 1 - Live | |||
Full Length Mock Tests | |||
PGDBA 2023 Mock Test 1 | |||
PGDBA 2023 Mock Test 2 | |||
PGDBA 2023 Mock Test 3 | |||
PGDBA 2023 Mock Test 4 | |||
PGDBA 2023 Mock Test 5 | |||
PGDBA 2023 Mock Test 6 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :